1
FT
Everton2 : 2
Manchester United| Everton | Stats | Manchester United |
|---|---|---|
| 6 | Shots on target | 3 |
| 5 | Shots off target | 5 |
| 18 | Total shots | 14 |
| 7 | Blocked shots | 6 |
| 14 | Shots inside box | 6 |
| 4 | Shots outside box | 8 |
| 7 | Fouls | 11 |
| 4 | Corners | 3 |
| 3 | Offsides | 1 |
| 45% | Possession | 55% |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 4 |
| 419 | Total passes | 524 |
| 362 | Accurate passes | 455 |
H. Armstrong
B. Johnson
B. Mbeumo · Assist: K. Mainoo
L. Shaw
M. Röhl
B. Johnson → J. Grealish
M. Rashford → P. Dorgu
Matheus Cunha → B. Šeško
M. Röhl → H. Hackney
J. Garner → A. Maitland-Niles
H. Maguire
Diogo Dalot
Tyrique George · Assist: H. Hackney
K. Mainoo → Andrey Santos
Diogo Dalot → L. Yoro
B. Šeško · Assist: L. Shaw
L. Shaw → N. Mazraoui
A. Maitland-Niles
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | |
| 10 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Table before kickoff · Season 2026 ·