0
FT
FC Schalke 040 : 0
Bayern München| FC Schalke 04 | Stats | Bayern München |
|---|---|---|
| 1 | Shots on target | 5 |
| 3 | Shots off target | 6 |
| 4 | Total shots | 15 |
| 0 | Blocked shots | 4 |
| 3 | Shots inside box | 10 |
| 1 | Shots outside box | 5 |
| 5 | Fouls | 12 |
| 0 | Corners | 11 |
| 0 | Offsides | 1 |
| 17% | Possession | 83% |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 1 |
| 183 | Total passes | 914 |
| 109 | Accurate passes | 838 |
J. Dina Ebimbe
D. Upamecano
N. Brown → H. Kane
L. Karl → J. Musiala
I. Saibari → M. Olise
R. Gosens → Vitalie Becker
J. Dina Ebimbe → M. Ayhan
A. Pavlović
N. Katić
D. Ljubičić → L. Vozar
H. Kuruçay → M. Wöber
A. Pavlović → T. Bischof
A. Aouchiche → K. Karaman
Formation: 3-4-2-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 | |
| 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Table before kickoff · Season 2026 ·