0
FT
Manchester United0 : 1
Manchester City| Manchester United | Stats | Manchester City |
|---|---|---|
| 3 | Shots on target | 2 |
| 9 | Shots off target | 1 |
| 16 | Total shots | 6 |
| 4 | Blocked shots | 3 |
| 6 | Shots inside box | 2 |
| 10 | Shots outside box | 4 |
| 17 | Fouls | 10 |
| 6 | Corners | 7 |
| 4 | Offsides | 1 |
| 55% | Possession | 45% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 1 | Goalkeeper saves | 3 |
| 472 | Total passes | 395 |
| 410 | Accurate passes | 325 |
P. Foden
R. Cherki → I. Ndiaye
E. Haaland
E. Haaland
Y. Tielemans → B. Šeško
J. Gvardiol
E. Fernández
H. Maguire
E. Fernández → N. O'Reilly
M. Rashford → J. Zirkzee
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |
| 12 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 13 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Table before kickoff · Season 2026 ·