2
FT
OH Leuven1 : 1
Cercle Brugge| OH Leuven | Stats | Cercle Brugge |
|---|---|---|
| 2 | Shots on target | 3 |
| 5 | Shots off target | 8 |
| 10 | Total shots | 13 |
| 3 | Blocked shots | 2 |
| 6 | Shots inside box | 7 |
| 4 | Shots outside box | 6 |
| 17 | Fouls | 18 |
| 2 | Corners | 11 |
| 0 | Offsides | 2 |
| 43% | Possession | 57% |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 1 |
| 335 | Total passes | 428 |
| 233 | Accurate passes | 316 |
D. Opoku · Assist: S. Schrijvers
D. Vanzeir → B. Akinsola
S. Schrijvers
Erick → V. Martens
S. Ngoura → K. Kouassi
V. Konaté
S. Schrijvers → W. Balikwisha
A. Traoré → S. Yamada
Emmanuel Kakou
V. Konaté → L. Michal
Emmanuel Kakou → Abdoul Ouattara
L. Mondele
R. Mirisola → K. Vaesen
R. Caicedo
K. Vaesen
K. Kouassi
Formation: 3-4-3
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 2 | 1 | 3 | 13 | 16 | -3 | 7 | |
| 14 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | |
| 15 | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 | |
| 16 | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 | |
| 17 | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 | |
| 18 | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
Table before kickoff · Season 2026 ·