0
FT
Paris FC2 : 1
Strasbourg| Paris FC | Stats | Strasbourg |
|---|---|---|
| 7 | Shots on target | 1 |
| 4 | Shots off target | 3 |
| 17 | Total shots | 5 |
| 6 | Blocked shots | 1 |
| 12 | Shots inside box | 3 |
| 5 | Shots outside box | 2 |
| 17 | Fouls | 12 |
| 3 | Corners | 0 |
| 1 | Offsides | 0 |
| 52% | Possession | 48% |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 5 |
| 561 | Total passes | 531 |
| 502 | Accurate passes | 466 |
I. Kebbal · Assist: L. Sinayoko
M. Lopez
H. Traoré → T. De Smet
P. Pagis · Assist: M. Lopez
J. Ortega → C. Harder
Diogo Sousa
Gessime Yassine
G. Reyna → Dário Essugo
S. El Mourabet → P. Diop
S. Nanasi → S. Amo-Ameyaw
P. Pagis → J. Ikoné
I. Kebbal → R. Matondo
M. Lopez → V. Marchetti
L. Sinayoko → E. Zabi
Gessime Yassine
M. Mbow
T. De Smet
L. Koleosho
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 16 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |
| 5 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 | |
| 7 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
Table before kickoff · Season 2026 ·