4
FT
QPR0 : 1
Middlesbrough| QPR | Stats | Middlesbrough |
|---|---|---|
| 5 | Shots on target | 6 |
| 9 | Shots off target | 3 |
| 16 | Total shots | 16 |
| 2 | Blocked shots | 7 |
| 9 | Shots inside box | 9 |
| 7 | Shots outside box | 7 |
| 3 | Fouls | 8 |
| 12 | Corners | 3 |
| 1 | Offsides | 1 |
| 52% | Possession | 48% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 5 |
| 454 | Total passes | 437 |
| 381 | Accurate passes | 380 |
I. Chair → K. Saito
W. Lankshear · Assist: C. Brittain
R. Kone → R. Burrell
R. McGree → T. Conway
W. Lankshear → M. Peart-Harris
A. Malanda
D. Cirkin → T. Lamptey
K. Poku → N. Madsen
J. Clarke-Salter → G. Kamara
M. Arfsten → A. Jones
A. Phillips → L. Ayling
C. Brittain
S. Berhalter → R. Pukštas
G. Kamara
Formation: 4-4-2
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 10 | |
| 5 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
Table before kickoff · Season 2026 ·