2
FT
| Sevilla | Stats | Barcelona |
|---|---|---|
| 3 | Shots on target | 7 |
| 4 | Shots off target | 12 |
| 7 | Total shots | 24 |
| 0 | Blocked shots | 5 |
| 3 | Shots inside box | 12 |
| 4 | Shots outside box | 12 |
| 10 | Fouls | 11 |
| 1 | Corners | 3 |
| 5 | Offsides | 2 |
| 30% | Possession | 70% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 2 |
| 278 | Total passes | 642 |
| 203 | Accurate passes | 581 |
Y. Fofana · Assist: Félix Correia
Raphinha · Assist: A. Christensen
Raphinha · Assist: Lamine Yamal
Félix Correia → C. Ejuke
A. Christensen → Gerard Martín
A. Sangante → José Ángel Carmona
G. Kochorashvili → Isaac
Raphinha · Assist: Lamine Yamal
Fermín → Dani Olmo
Raphinha → K. Adeyemi
M. Sierra → Jon Guridi
Y. Fofana → Alfon González
L. Agoumé
Pedri → Marc Bernal
A. Gordon → Gabriel Jesus
Formation: 4-2-3-1
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 28 | 6 | 22 | 18 | |
| 2 | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 | |
| 4 | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 |
Table before kickoff · Season 2026 ·