1
FT
| Valencia | Stats | Barcelona |
|---|---|---|
| 2 | Shots on target | 10 |
| 1 | Shots off target | 10 |
| 3 | Total shots | 25 |
| 0 | Blocked shots | 5 |
| 3 | Shots inside box | 19 |
| 0 | Shots outside box | 6 |
| 7 | Fouls | 6 |
| 1 | Corners | 4 |
| 2 | Offsides | 4 |
| 26% | Possession | 74% |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 2 |
| 280 | Total passes | 789 |
| 203 | Accurate passes | 724 |
Lamine Yamal · Assist: Fermín
Lamine Yamal
Fermín · Assist: A. Gordon
Eric García → J. Koundé
Rodri
Pau Cubarsí Paredes
Raphinha · Assist: Fermín
Pepelu → César Tárrega
Pablo Maffeo → H. Elliott
Jesús Vázquez → José Gayà
A. Gordon → K. Adeyemi
Rodri → Marc Bernal
Pau Cubarsí Paredes → A. Christensen
M. Diakhaby → Iker Córdoba
Javi Guerra → R. Sato
Fermín
Fermín → Dani Olmo
David Otorbi → Hugo Duro
Pedri · Assist: Dani Olmo
Arnau Martínez
Pedri → Gabriel Jesus
Lamine Yamal · Assist: Dani Olmo
Lamine Yamal
Formation: 5-4-1
Formation: 4-3-3
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 | |
| 17 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |
| 18 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 19 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Table before kickoff · Season 2026 ·