0
FT
| Levante | Stats | Barcelona |
|---|---|---|
| 7 | Shots on target | 6 |
| 3 | Shots off target | 3 |
| 13 | Total shots | 12 |
| 3 | Blocked shots | 3 |
| 10 | Shots inside box | 10 |
| 3 | Shots outside box | 2 |
| 11 | Fouls | 11 |
| 3 | Corners | 5 |
| 4 | Offsides | 2 |
| 25% | Possession | 75% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 4 |
| 243 | Total passes | 782 |
| 171 | Accurate passes | 711 |
X. Espart · Assist: Raphinha
Lamine Yamal · Assist: Raphinha
Reque
Gerard Martín → A. Christensen
Gerard Martín
Lamine Yamal
Hugo Sotelo
Jon Ander Olasagasti → E. Bardeli
Hugo Sotelo → Oriol Rey
P. Ratkov → Iván Romero
Lamine Yamal → Dani Olmo
Pedri → Marc Bernal
A. Gordon → K. Adeyemi
Manu Sánchez → Nacho Pérez
Dela → IfeanyiIfeanyi Ndukwe
Iván Romero
X. Espart → João Cancelo
Brugui
K. Adeyemi · Assist: Marc Bernal
Formation: 4-4-2
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 12 | |
| 12 | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 | |
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 14 | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 |
Table before kickoff · Season 2026 ·