0
FT
Sheffield Utd0 : 1
Wolves| Sheffield Utd | Stats | Wolves |
|---|---|---|
| 2 | Shots on target | 3 |
| 3 | Shots off target | 8 |
| 6 | Total shots | 16 |
| 1 | Blocked shots | 5 |
| 4 | Shots inside box | 14 |
| 2 | Shots outside box | 2 |
| 12 | Fouls | 15 |
| 0 | Corners | 9 |
| 5 | Offsides | 2 |
| 37% | Possession | 63% |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 2 |
| 286 | Total passes | 494 |
| 203 | Accurate passes | 409 |
S. McCallum
L. Krejčí
J. Tanganga
M. Munetsi → J. James
Rodrigo Gomes → R. Jiménez
B. Brereton → J. Ayew
K. Phillips → T. Cannon
Fer López → T. Doyle
J. Tchatchoua → K. Trippier
N. Djiga → Toti Gomes
H. Choudhury → M. Doherty
O. Arblaster → J. Rothwell
S. McCallum → R. Norrington-Davies
R. Jiménez · Assist: T. Doyle
Formation: 3-5-2
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | |
| 13 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | |
| 14 | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 8 | |
| 15 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 |
Table before kickoff · Season 2026 ·