2
FT
Southampton3 : 1
Swansea| Southampton | Stats | Swansea |
|---|---|---|
| 4 | Shots on target | 2 |
| 8 | Shots off target | 5 |
| 16 | Total shots | 10 |
| 4 | Blocked shots | 3 |
| 16 | Shots inside box | 4 |
| 0 | Shots outside box | 6 |
| 10 | Fouls | 10 |
| 9 | Corners | 3 |
| 5 | Offsides | 3 |
| 49% | Possession | 51% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Goalkeeper saves | 1 |
| 447 | Total passes | 498 |
| 384 | Accurate passes | 422 |
F. Azaz · Assist: F. Downes
C. Larin · Assist: J. Bree
Joseph Okopu → Ronald
Z. Vipotnik
Ronald
J. Fulton → M. Widell
E. Just → S. Eustáquio
Z. Vipotnik → A. Idah
T. Fellows → K. Matsuki
M. Yeo → Eom Ji-Sung
Léo Scienza · Assist: K. Matsuki
C. Larin → D. Mubama
Léo Scienza → S. Edozie
J. Ward-Prowse → Cameron Bragg
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |
| 7 | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 11 | 7 | 4 | 8 |
Table before kickoff · Season 2026 ·