4
FT
Valencia2 : 3
Real Sociedad| Valencia | Stats | Real Sociedad |
|---|---|---|
| 5 | Shots on target | 6 |
| 9 | Shots off target | 8 |
| 22 | Total shots | 21 |
| 8 | Blocked shots | 7 |
| 13 | Shots inside box | 15 |
| 9 | Shots outside box | 6 |
| 9 | Fouls | 12 |
| 7 | Corners | 5 |
| 2 | Offsides | 2 |
| 54% | Possession | 46% |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 3 | Goalkeeper saves | 4 |
| 425 | Total passes | 370 |
| 358 | Accurate passes | 303 |
J. de Haas
José Gayà
L. Sučić · Assist: J. Ochieng
F. Ugrinic → David Otorbi
L. Sučić
Aaron Mayol · Assist: Hugo Duro
Mikel Oyarzabal → O. Óskarsson
J. Ochieng → Barrenetxea
Jon Gorrotxategi → Y. Herrera
Sergio Gómez → Aihen Muñoz
G. Rodríguez → H. Elliott
Carlos Soler
José Gayà → Jesús Vázquez
Hugo Duro → Aimar Blázquez
Luken Beitia
L. Sučić → A. Zakharyan
A. Danjuma → Luis Rioja
Barrenetxea · Assist: Carlos Soler
O. Óskarsson
O. Óskarsson
Formation: 4-4-2
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | |
| 15 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | |
| 16 | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | |
| 18 | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | |
| 19 | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 4 | |
| 20 | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
Table before kickoff · Season 2026 ·