3
FT
Birmingham2 : 2
Middlesbrough| Birmingham | Stats | Middlesbrough |
|---|---|---|
| 5 | Shots on target | 4 |
| 6 | Shots off target | 6 |
| 15 | Total shots | 15 |
| 4 | Blocked shots | 5 |
| 7 | Shots inside box | 13 |
| 8 | Shots outside box | 2 |
| 11 | Fouls | 11 |
| 5 | Corners | 3 |
| 1 | Offsides | 0 |
| 57% | Possession | 43% |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 4 |
| 365 | Total passes | 401 |
| 270 | Accurate passes | 320 |
L. Vázquez
M. Arfsten · Assist: A. Cozier-Duberry
L. Millar · Assist: J. Solis
R. McGree
M. Peart-Harris → T. Conway
R. McGree → S. Berhalter
L. Vázquez → M. Ducksch
A. Cozier-Duberry → J. Sarmiento
J. Stansfield → Paik Seung-Ho
M. Arfsten → Neto Borges
A. Phillips → K. Joseph
A. Malanda
P. Neumann
Carlos Vicente → P. Roberts
Formation: 4-2-3-1
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 14 | 10 | 4 | 14 | |
| 5 | 7 | 4 | 2 | 1 | 10 | 7 | 3 | 14 | |
| 12 | 7 | 3 | 2 | 2 | 6 | 6 | 0 | 11 | |
| 13 | 7 | 2 | 4 | 1 | 10 | 9 | 1 | 10 | |
| 14 | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 |
Table before kickoff · Season 2026 ·