1
FT
Club Brugge KV3 : 1
Antwerp| Club Brugge KV | Stats | Antwerp |
|---|---|---|
| 9 | Shots on target | 5 |
| 7 | Shots off target | 8 |
| 23 | Total shots | 17 |
| 7 | Blocked shots | 4 |
| 20 | Shots inside box | 11 |
| 3 | Shots outside box | 6 |
| 6 | Fouls | 13 |
| 10 | Corners | 4 |
| 1 | Offsides | 1 |
| 58% | Possession | 42% |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 6 |
| 440 | Total passes | 332 |
| 375 | Accurate passes | 246 |
H. Vetlesen
S. Porozo · Assist: T. Nozawa
H. Siquet → J. Spileers
S. Renders
H. Vetlesen
J. Spileers
R. Vermant
B. Deuff → C. Scott
S. Porozo → M. Frey
M. Fofana → M. Benítez
S. Renders → Carlos Mejia
M. Busi
R. Vermant → N. Tresoldi
F. Lemaréchal → C. Tsawa
A. Vermeeren
Jan Virgili · Assist: J. Seys
H. Vetlesen
X. Dierckx → Luis Narh
H. Vetlesen → T. N. Koren
Jan Virgili → M. Diakhon
Formation: 4-2-3-1
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 | |
| 3 | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 | |
| 4 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 | |
| 10 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 | |
| 11 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
Table before kickoff · Season 2026 ·