2
FT
Fulham1 : 1
Manchester United| Fulham | Stats | Manchester United |
|---|---|---|
| 6 | Shots on target | 6 |
| 5 | Shots off target | 10 |
| 12 | Total shots | 29 |
| 1 | Blocked shots | 13 |
| 11 | Shots inside box | 17 |
| 1 | Shots outside box | 12 |
| 9 | Fouls | 5 |
| 3 | Corners | 13 |
| 1 | Offsides | 2 |
| 43% | Possession | 57% |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 6 |
| 451 | Total passes | 590 |
| 396 | Accurate passes | 529 |
Joshua King
T. Castagne
Lisandro Martínez
Oscar Bobb → Kevin
A. Iwobi → César Palacios
S. Berge → H. Larsson
M. Rashford → J. Zirkzee
Gonzalo García → Rodrigo Muniz
Joshua King → J. Andersen
K. Mainoo → M. Mount
L. Shaw → P. Dorgu
Rodrigo Muniz
Matheus Cunha · Assist: P. Dorgu
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 19 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 20 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Table before kickoff · Season 2026 ·