0
FT
Leeds0 : 0
Crystal Palace| Leeds | Stats | Crystal Palace |
|---|---|---|
| 2 | Shots on target | 4 |
| 5 | Shots off target | 5 |
| 13 | Total shots | 12 |
| 6 | Blocked shots | 3 |
| 9 | Shots inside box | 4 |
| 4 | Shots outside box | 8 |
| 10 | Fouls | 12 |
| 4 | Corners | 3 |
| 2 | Offsides | 2 |
| 51% | Possession | 49% |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 2 |
| 416 | Total passes | 416 |
| 338 | Accurate passes | 337 |
J. Bogle
T. Tomiyasu → J. Lerma
T. Mitchell
A. Tanaka
A. Wharton
J. Bogle → D. James
A. Tanaka → B. Aaronson
N. Okafor → L. Nmecha
Yeremy Pino
Yeremy Pino → I. Sarr
J. Strand Larsen → E. Nketiah
G. Gudmundsson → J. Bahoya
J. Lerma
Formation: 3-5-2
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 16 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | |
| 17 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
Table before kickoff · Season 2026 ·