0
FT
Manchester City5 : 3
Sunderland| Manchester City | Stats | Sunderland |
|---|---|---|
| 6 | Shots on target | 9 |
| 5 | Shots off target | 5 |
| 16 | Total shots | 17 |
| 5 | Blocked shots | 3 |
| 12 | Shots inside box | 14 |
| 4 | Shots outside box | 3 |
| 14 | Fouls | 14 |
| 6 | Corners | 5 |
| 0 | Offsides | 0 |
| 55% | Possession | 45% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 1 |
| 469 | Total passes | 385 |
| 403 | Accurate passes | 315 |
D. Methalie
E. Fernández
B. Brobbey · Assist: E. Le Fée
R. Cherki · Assist: A. Semenyo
B. Brobbey · Assist: T. Meunier
A. Semenyo · Assist: M. Guéhi
A. Semenyo
B. Brobbey · Assist: N. Angulo
N. Angulo → M. Fofana
N. Sadiki → W. Isidor
I. Ndiaye → J. Doku
T. Meunier → T. Hume
E. Haaland · Assist: J. Gvardiol
E. Haaland
R. Cherki → N. O'Reilly
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |
| 13 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
Table before kickoff · Season 2026 ·