0
FT
Bayern München7 : 0
Union Berlin| Bayern München | Stats | Union Berlin |
|---|---|---|
| 15 | Shots on target | 2 |
| 3 | Shots off target | 1 |
| 23 | Total shots | 3 |
| 5 | Blocked shots | 0 |
| 14 | Shots inside box | 2 |
| 9 | Shots outside box | 1 |
| 12 | Fouls | 9 |
| 9 | Corners | 2 |
| 2 | Offsides | 2 |
| 68% | Possession | 32% |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 6 |
| 639 | Total passes | 298 |
| 586 | Accurate passes | 224 |
J. Musiala · Assist: A. Davies
F. Uduokhai
H. Kane
R. Khedira
M. Olise · Assist: J. Musiala
D. Upamecano → Kim Min-Jae
E. Latte Lath → T. Skarke
D. Upamecano
H. Kane · Assist: M. Olise
J. Haberer → A. Kemlein
Jeong Woo-Yeong → Livan Burcu
L. Díaz → I. Saibari
A. Pavlović → T. Bischof
I. Saibari · Assist: A. Davies
C. Trimmel → Z. Van Den Bosch
M. Olise · Assist: T. Bischof
M. Olise · Assist: T. Bischof
H. Kane → S. Gnabry
Livan Burcu
A. Schäfer → D. Köhn
A. Davies → N. Brown
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
| 15 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 17 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Table before kickoff · Season 2026 ·