0
FT
Union Berlin1 : 3
FC Schalke 04| Union Berlin | Stats | FC Schalke 04 |
|---|---|---|
| 8 | Shots on target | 10 |
| 6 | Shots off target | 6 |
| 21 | Total shots | 19 |
| 7 | Blocked shots | 3 |
| 18 | Shots inside box | 11 |
| 3 | Shots outside box | 8 |
| 11 | Fouls | 10 |
| 4 | Corners | 5 |
| 2 | Offsides | 3 |
| 66% | Possession | 34% |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 6 | Goalkeeper saves | 7 |
| 507 | Total passes | 264 |
| 380 | Accurate passes | 153 |
D. Ljubičić → J. Dina Ebimbe
R. Gosens
A. Kemlein
A. Kemlein → A. Schäfer
Livan Burcu → M. LjubiÄiÄ
A. Aouchiche · Assist: J. Adamu
A. Aouchiche
M. LjubiÄiÄ
E. Latte Lath → T. Skarke
F. Uduokhai
R. Gosens → M. Wöber
K. Karaman → E. Džeko
J. Adamu → Hwang Hee-Chan
M. Aebischer → J. Haberer
Jeong Woo-Yeong → R. Skov
A. Aouchiche → J. Bachmann
T. Skarke · Assist: T. Rothe
L. Karius
M. Wöber · Assist: Hwang Hee-Chan
Formation: 4-1-2-1-2
Formation: 3-4-2-1
Historical estimates from 16 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | |
| 16 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
Table before kickoff · Season 2026 ·