1
FT
| Brighton | Stats | Arsenal |
|---|---|---|
| 5 | Shots on target | 2 |
| 9 | Shots off target | 4 |
| 17 | Total shots | 11 |
| 3 | Blocked shots | 5 |
| 9 | Shots inside box | 10 |
| 8 | Shots outside box | 1 |
| 13 | Fouls | 11 |
| 5 | Corners | 6 |
| 0 | Offsides | 2 |
| 40% | Possession | 60% |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 2 |
| 340 | Total passes | 502 |
| 258 | Accurate passes | 425 |
P. Groß · Assist: C. Kostoulas
C. Kostoulas
C. Kostoulas · Assist: D. Gómez
F. Kadıoğlu
José María Andrés Baixauli · Assist: P. Groß
J. Timber → Martín Zubimendi
Bruno Guimarães → Mikel Merino
P. Struijk
M. Ødegaard → V. Gyökeres
C. Tzolis → E. Eze
F. Kadıoğlu → Costinha
C. Kostoulas → G. Rutter
B. Saka → M. Dowman
José María Andrés Baixauli → M. Yalcouyé
D. Gómez → M. O'Riley
P. Struijk → M. Svoboda
M. De Cuyper
D. Rice
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | |
| 5 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
Table before kickoff · Season 2026 ·