2
FT
| Everton | Stats | Ipswich |
|---|---|---|
| 2 | Shots on target | 4 |
| 11 | Shots off target | 5 |
| 21 | Total shots | 13 |
| 8 | Blocked shots | 4 |
| 13 | Shots inside box | 9 |
| 8 | Shots outside box | 4 |
| 6 | Fouls | 12 |
| 4 | Corners | 4 |
| 1 | Offsides | 0 |
| 52% | Possession | 48% |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 4 | Goalkeeper saves | 1 |
| 504 | Total passes | 471 |
| 422 | Accurate passes | 386 |
T. Barry · Assist: J. Tarkowski
A. Fatawu
V. Mykolenko
T. Barry
J. Clarke → J. Philogene
B. Johnson → T. Dibling
A. Fatawu
S. Lukić → Florentino
J. Enciso → D. Maeda
J. Grealish → Tyrique George
E. Palacios → C. Akpom
Emersonn → Z. Flemming
K. Dewsbury-Hall → H. Hackney
A. Maitland-Niles → J. O'Brien
Z. Flemming
H. Armstrong
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 12 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | |
| 9 | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | |
| 10 | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |
| 11 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Table before kickoff · Season 2026 ·