1
FT
| QPR | Stats | Preston |
|---|---|---|
| 6 | Shots on target | 3 |
| 14 | Shots off target | 6 |
| 30 | Total shots | 13 |
| 10 | Blocked shots | 4 |
| 14 | Shots inside box | 11 |
| 16 | Shots outside box | 2 |
| 8 | Fouls | 13 |
| 10 | Corners | 3 |
| 3 | Offsides | 0 |
| 60% | Possession | 40% |
| 2 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 1 | Goalkeeper saves | 4 |
| 479 | Total passes | 317 |
| 437 | Accurate passes | 258 |
J. Kenny · Assist: S. Mills
D. Cirkin
J. Varane → K. Adamson
A. Hughes
J. Kenny
→ K. Saito
K. Saito
A. Mbengue → P. Smyth
K. Poku
L. Leroy → L. Gibbs
J. Kenny → J. Erabi
R. Burrell → A. Lloyd
A. Vukčević → Pol Valentín
S. Mills → O. Offiah
H. Clarke
P. Smyth
Formation: 4-4-2
Formation: 5-3-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.