0
FT
| Charlton | Stats | QPR |
|---|---|---|
| 0 | Shots on target | 2 |
| 5 | Shots off target | 9 |
| 9 | Total shots | 15 |
| 4 | Blocked shots | 4 |
| 4 | Shots inside box | 8 |
| 5 | Shots outside box | 7 |
| 8 | Fouls | 10 |
| 5 | Corners | 12 |
| 2 | Offsides | 0 |
| 28% | Possession | 72% |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 0 |
| 252 | Total passes | 656 |
| 194 | Accurate passes | 607 |
T. Lamptey → D. Cirkin
M. Leaburn → J. Rankin-Costello
J. Dunne → J. Clarke-Salter
S. Carey → Micah Mbick
K. Adamson
J. Clarke-Salter
K. Adamson → A. Mbengue
P. Smyth → Justin Patrick Nnamdi Obikwu
A. Lloyd
O. Skipp → A. Mwamba
T. Campbell → M. Alli
Formation: 4-2-3-1
Formation: 4-4-2
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 | |
| 8 | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 10 | |
| 9 | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
Table before kickoff · Season 2026 ·